VASU DAY
778-25-230
VASU DAY JODI CHART
| Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 44 | 39 | 37 | 37 | 47 | 39 | 83 |
| 14 | 45 | 61 | 02 | 92 | 98 | 62 |
| 80 | 89 | 42 | 72 | 39 | 80 | 37 |
| 33 | 58 | 24 | 83 | 78 | 27 | 05 |
| 10 | 70 | 39 | 06 | 60 | 26 | 03 |
| 20 | 29 | 35 | 66 | 01 | 37 | 03 |
| 76 | 09 | 98 | 31 | 38 | 69 | 56 |
| 65 | 89 | 54 | 38 | 30 | 10 | 07 |
| 98 | 60 | 14 | 56 | 13 | 98 | 44 |
| 89 | 15 | 79 | 26 | 04 | 53 | 11 |
| 40 | 23 | 36 | 73 | 74 | 29 | 95 |
| 02 | 19 | 97 | 16 | 38 | 30 | 90 |
| 89 | 26 | ✪ | 28 | 22 | 48 | 00 |
| 00 | 64 | 79 | 56 | 86 | 28 | 83 |
| 84 | 74 | 02 | 47 | 28 | 94 | 87 |
| 66 | 20 | 80 | 12 | 78 | 34 | 64 |
| 76 | 13 | 61 | 64 | 75 | 39 | 99 |
| 62 | 90 | 43 | 70 | 83 | 25 | 93 |
| 50 | 82 | 21 | 94 | 19 | 90 | 16 |
| 12 | 94 | 50 | 33 | | 51 | 00 |
| 25 | 14 | 84 | 19 | 95 | 44 | 44 |
| 11 | 05 | 95 | 81 | 10 | 99 | 49 |
| 65 | 25 | 13 | 41 | 14 | 68 | 74 |
| 99 | 34 | 64 | 92 | 76 | 14 | 81 |
| 10 | 92 | 80 | 19 | 92 | 18 | 13 |
| 98 | 56 | 78 | 57 | 71 | 07 | 12 |
| 86 | 63 | 37 | 24 | 98 | 34 | 86 |
| 90 | 52 | 87 | 28 | 36 | 32 | 08 |
| 17 | 08 | ✪ | 64 | 18 | 48 | 06 |
| 14 | 25 | 25 | | | | |
VASU DAY
778-25-230